5km Qualification Standards
Age-group qualification times for 5km runners
Male Qualification Standards
| Age Group | Qualifying Time |
|---|---|
| 18-29 | 21:00 |
| 30-34 | 22:00 |
| 35-39 | 23:00 |
| 40-44 | 24:00 |
| 45-49 | 25:00 |
| 50-54 | 26:00 |
| 55-59 | 27:00 |
| 60-65 | 28:00 |
Female Qualification Standards
| Age Group | Qualifying Time |
|---|---|
| 18-29 | 25:00 |
| 30-34 | 26:00 |
| 35-39 | 27:00 |
| 40-44 | 28:00 |
| 45-49 | 29:00 |
| 50-54 | 30:00 |
| 55-59 | 31:00 |
| 60-65 | 32:00 |
Important Notes
- Qualifying times must be achieved within the last 6 weeks
- Times must be from an official race or verified 5km time trial on a measured course
- Personal bests older than 6 weeks will not be considered
- Training pace data and estimated metrics (e.g., VO2max) are not valid for selection
- All runners selected will be assigned an expected finish time